Westcliff Women’s Soccer
Year by Year Leaders
| Year | Coach | Overall Record (W,L,T) | Conference Record (W,L,T) | Finish |
| 2025-2026 | Jack Gidney | 17-2-1 | 8-0 | 1st - Cal Pac Regular Season & Tournament Champions |
| 2024-2025 | Jack Gidney | 12-1-3 | 6-0-1 | 1st - Cal Pac Regular Season & Tournament Champions |
| 2023-2024 | Jack Gidney | 3-7-3 | 3-6-2 | 9th |
| 2022-2023 | Jack Gidney | 12-5-2 | 9-3 | 2nd - Cal Pac Tournament Champions |
| 2021-2022 | Tom Lancaster | 6-8-0 | 3-5 | 9th |
| 2019-2020 | Joey O'Keefe | 9-1-1 | N/A | N/A |
Year by Year Leaders
Points
| 2025 | Jysabella Tolentino | 42 Points |
| 2024 | Jysabella Tolentino | 32 Points |
| 2023 | Isabella Saavedra | 12 Points |
| 2022 | Angelina Espinal | 27 Points |
| 2021 | Thea Sofie Kanestrom | 19 Points |
| 2019 | Sandra Nantumbwe | 37 Points |
Goals
| 2025 | Jysabella Tolentino | 17 Goals |
| 2024 | Jysabella Tolentino | 15 Goals |
| 2023 | Isabella Saavedra | 5 Goals |
| 2022 | Thea Sofie Kanestrom | 11 Goals |
| 2021 | Thea Sofie Kanestrom | 8 Goals |
| 2019 | Sandra Nantumbwe | 18 Goals |
Assists
| 2025 | Jordyn Gather | 11 Assists |
| 2024 | Alberte Angersbach | 8 Assists |
| 2023 | Alberte Angersbach / Sofie Fagereng | 3 Assists |
| 2022 | Angelina Espinal | 9 Assists |
| 2021 | Christine Thorvaldsen | 7 Assists |
| 2019 | Blair Gunderson | 7 Assists |
Shots
| 2025 | Jysabella Tolentino | 66 Shots |
| 2024 | Jysabella Tolentino | 71 Shots |
| 2023 | Isabella Saavedra | 36 Shots |
| 2022 | Thea Sofie Kanestrom | 40 Shots |
| 2021 | Thea Sofie Kanestrom | 37 Shots |
| 2019 | Blair Gunderson | 54 Shots |
Shots on Goal
| 2025 | Jysabella Tolentino | 40 SOG |
| 2024 | Jysabella Tolentino | 40 SOG |
| 2023 | Isabella Saavedra | 22 SOG |
| 2022 | Thea Sofie Kanestrom | 26 SOG |
| 2021 | Thea Sofie Kanestrom | 22 SOG |
| 2019 | Blair Gunderson | 32 SOG |
Game Winners
| 2025 | Amy Lopez | 4 GW |
| 2024 | Alberte Angersbach | 4 GW |
| 2023 | Angersbach/Montes/Thorvaldsen | 1 GW |
| 2022 | Thea Sofie Kanestrom | 4 GW |
| 2021 | Kanestrom/Angersbach/Ware | 1 GW |
| 2019 | Blair Gunderson / Sandra Nantumbwe | 3 GW |
Saves
| 2025 | Kayli Cokley | 41 Saves |
| 2024 | Kayli Cokley | 41 Saves |
| 2023 | Cindy Suarez | 32 Saves |
| 2022 | Ana Martinez Moreno | 46 Saves |
| 2021 | Nicole Benesch | 37 Saves |
| 2019 | Abby Craig | 34 Saves |
Wins
| 2025 | Kayli Cokley | 12 Wins |
| 2024 | Kayli Cokley | 11 Wins |
| 2023 | Cindy Suarez | 3 Wins |
| 2022 | Ana Martinez Moreno | 8 Wins |
| 2021 | Nicole Benesch | 5 Wins |
| 2019 | Abby Craig | 9 Wins |
Single Game Records (TEAM)
| Category | Game | Year | |
| Goals | 22 Goals | 8/31/2019 vs Cal Miramar | 2019 |
| Assists | 13 Assists | 8/31/2019 vs Cal Miramar | 2019 |
| Shots | 66 Shots | 8/31/2019 vs Cal Miramar | 2019 |
| Shots on Goal | 38 SOG | 8/31/2019 vs Cal Miramar | 2019 |
| Saves | 11 Saves | 11/17/2022 at Keiser | 2022 |
| Corner Kicks | 18 Corner Kicks | 10/3/25 vs Justice University | 2025 |
| Fouls | 15 Fouls | 9/18/2019 vs La Sierra | 2019 |
Single Season Records (TEAM)
| Category | Year | |
| Goals | 84 Goals | 2025 |
| Assists | 71 Assists | 2025 |
| Shots | 437 Shots | 2025 |
| Shots on Goal | 231 SOG | 2025 |
| Saves | 79 Saves | 2022 |
| Corner Kicks | 137 Corner Kicks | 2025 |
| Points | 235 Points | 2025 |
| Shutouts | 14 SO | 2025 |
Single Game Records (Individual)
| Category | Year | ||
| Goals | 5 Goals | Blair Gunderson / Rebecca Gonzales | 2019 |
| Assists | 5 Assists | Blair Gunderson | 2019 |
| Shots | 16 Shots | Sandra Nantumbwe | 2019 |
| Shots on Goal | 11 SOG | Sandra Nantumbwe | 2019 |
| Saves | 11 Saves | Ana Martinez Moreno | 2022 |
Single Season Records (Individual)
| Category | Year | ||
| Goals | 18 Goals | Sandra Nantumbwe | 2019 |
| Assists | 11 Assists | Jordyn Gather | 2025 |
| Shots | 71 Shots | Jysabella Tolentino | 2024 |
| Shots on Goal | 40 SOG | Jysabella Tolentino | 2024 / 2025 |
| Saves | 46 Saves | Ana Martinez Moreno | 2022 |
| Points | 42 Points | Jysabella Tolentino | 2025 |
| Wins | 12 Wins | Kayli Cokley | 2025 |
Leaderboard (All Time)
Goals
| 1. | Jysabella Tolentino | 32 Goals |
| 2. | Thea Sofie Kanestrom | 19 Goals |
| 3. | Sandra Nantumbwe | 18 Goals |
| 4. | Blair Gunderson | 17 Goals |
| 5. | Alberte Angersbach | 16 Goals |
Assists
| 1. | Jordyn Gather | 15 Assists |
| 2. | Alberte Angersbach | 14 Assists |
| 3. | Christine Thorvaldsen | 11 Assists |
| 4. | Jysablella Tolentino | 10 Assists |
| 5. | Blair Gunderson | 9 Assists |
| 5. | Andrea Reyes | 9 Assists |
Shots
| 1. | Jysabella Tolentino | 137 Shots |
| 2. | Jordyn Gather | 77 Shots |
| Alberte Angersbach | 77 Shots | |
| Thea Sofie Kanestrom | 77 Shots | |
| 3. | Blair Gunderson | 73 Shots |
| Isabella Saavedra | 73 Shots |
Shots on Goal
| 1. | Jysabella Tolentino | 80 SOG |
| 2. | Jordyn Gather | 49 SOG |
| 3. | Thea Sofie Kanestrom | 48 SOG |
| 4. | Isabella Saavedra | 45 SOG |
| 5. | Blair Gunderson | 40 SOG |
Saves
| 1. | Kayli Cokley | 82 Saves |
| 2. | Ana Martinez Moreno | 73 Saves |
| 3. | Nicole Benesch | 37 Saves |
| 4. | Abby Craig | 34 Saves |
| 5. | Isabel ter Weeme | 32 Saves |
| 5. | Cindy Suarez | 32 Saves |
Points
| 1. | Jysabella Tolentino | 74 Points |
| 2. | Alberte Angersbach | 46 Points |
| 3. | Thea Sofie Kanestrom | 45 Points |
| 4 | Jordyn Gather | 43 Points |
| 4. | Blair Gunderson | 43 Points |
| 5. | Sandra Nantumbwe | 37 Points |
